Owners
ELEFTERION ALLEN S & CAROL2870 FIRST AVENUE APT B
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2870 1ST AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | BUCKS FDNA 2 PBK3-17 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 1 LOT 1 & S1/2 OF LOT 2BUCKS FDNA BEACH #2 PB 3/17
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $337,500 |
(+) Improved Value | $339,374 |
(=) Market Value | $676,874 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $676,874 |
(=) County Taxable Value | $626,874 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-03-31 | 2551/0892 | $725,000 | WD | Q | I | RAWSON BRIAN & ELIZABETH A | ELEFTERION ALLEN S & CAROL (H&W) |
2010-10-20 | 1705/1410 | $309,900 | WD | U | I | FEDERAL NATIONAL MORTGAGE | RAWSON BRIAN & ELIZABETH A |
2010-06-07 | 1687/0530 | $379,400 | WD | U | I | PETERS JEFFRY J | FEDERAL NATL MORTGAGE ASSOCIATION |
2007-06-26 | 1508/0711 | $265,000 | WD | Q | I | JORJ INC | PETERS JEFFREY J |
2001-03-12 | 0974/1848 | $156,000 | TD | U | I | BONAPFEL PAUL W TRUSTEE | JORJ INC |
2001-03-12 | 0974/1847 | $100 | QC | Q | I | DOWD MARGARET A | GRENNAN RICHARD A |
1994-06-02 | 0706/0257 | $93,300 | WD | Q | I | PARKS HARRY & AGNES | GRENNAN RICHARD & MARGARET A |
1972-01-01 | 0128/0483 | $17,000 | TA | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
DUPLEX RESIDENTIAL | 4829 | 3523 | 6.00 | 4.00 | WD ON PLY | COMMON BRK | AIR DUCTED | CENTRAL | 1959 |